DPS/COST-> 5
dam RATE dps tot cost net cost adj run COST value aoe range duration
Arrow 1 lower=bet near = 2 if next to 
1 1 1500 0.67 3.33 3 5 5 7.5 2.4 another tower
2 2 1400 1.43 7.14 3 11 6 7.7 2.6 near = max(8)
4 4 1300 3.08 15.38 8 23 12 7.475 2.8 crit = level + (near)
8 8 1200 6.67 33.33 17 48 25 7.2 3
16 16 1100 14.55 72.73 39 103 55 7.08125 3.2
32 32 1000 32.00 160.00 87 223 120 6.96875 3.5
dam delay dps tot cost net cost adj run COST value
Fire 1 <-mul lower=bet ignite%
2 2 2200 0.91 4.55 4 10 10 11 1 2.5 5
4 4 2000 2.00 10.00 5 22 12 11 1.15 2.7 7
8 8 1800 4.44 22.22 12 48 26 10.8 1.3 2.9 9
15 15 1600 9.38 46.88 24 98 50 10.45333 1.45 3.1 11
25 25 1400 17.86 89.29 42 183 85 10.248 1.65 3.3 13
40 40 1200 33.33 166.67 77 333 150 9.99 2 3.5 15
dam delay dps tot cost net cost adj run COST value
Electricty 1 <-mul lower=bet stun%
2 2 1500 1.33 6.67 6 15 15 11.25 1 1.5 1
3 3 1300 2.31 11.54 4 35 20 15.16667 1.2 1.75 2
6 6 1100 5.45 27.27 15 60 25 11 1.4 2 3
10 10 900 11.11 55.56 28 130 70 11.7 1.6 2.25 4
15 15 700 21.43 107.14 51 250 120 11.66667 1.8 2.5 5
21 21 500 42.00 210.00 102 650 400 15.47619 2 2.75 6
dam delay dps tot cost net cost adj run COST value
Water 1 <-mul lower=bet
1 1 3500 0.29 1.43 1 20 20 70 1 1.7 1000
2 2 3250 0.62 3.08 1 60 40 97.5 1.2 1.9 1150
4 4 3000 1.33 6.67 3 125 65 93.75 1.4 2.1 1300
6 6 2750 2.18 10.91 4 215 90 98.54167 1.65 2.3 1450
8 8 2500 3.20 16.00 5 345 130 107.8125 1.8 2.5 1600
10 10 2250 4.44 22.22 6 545 200 122.625 2 2.7 1750
dam delay dps tot cost net cost adj run COST value
Wind 1 <-mul lower=bet rapid fire %
20 20 4000 5.00 25.00 25 50 50 10 3 4
50 50 3750 13.33 66.67 41 125 75 9.375 4 6
85 85 3500 24.29 121.43 54 225 100 9.264706 5 8
130 130 3250 40.00 200.00 78 350 125 8.75 6 10
180 180 3000 60.00 300.00 100 500 150 8.333333 7 12
240 240 2750 87.27 436.36 136 700 200 8.020833 8 14
dam delay dps tot cost net cost adj run COST value
Earth 1 <-mul lower=bet
6 6 3000 2.00 10.00 10 30 30 15 1.5 1.5
20 20 2800 7.14 35.71 25 105 75 14.7 1.7 1.7
37 37 2600 14.23 71.15 35 205 100 14.40541 1.9 1.9
60 60 2400 25.00 125.00 53 355 150 14.2 2.1 2.1
87 87 2200 39.55 197.73 72 555 200 14.03448 2.3 2.3
115 115 2000 57.50 287.50 89 805 250 14 2.5 2.5
dam delay dps tot cost net cost adj run COST value
Poison 1 <-mul lower=bet Poison DPS
1 1 2000 0.50 2.50 2 40 40 80 1.5 5000 4
2 2 2000 1.00 5.00 2 100 60 100 1.7 6000 6.666666667
4 4 2000 2.00 10.00 5 180 80 90 2 7000 11.42857143
8 8 2000 4.00 20.00 10 280 100 70 2.2 8000 20
16 16 2000 8.00 40.00 20 405 125 50.625 2.5 9000 35.55555556
32 32 2000 16.00 80.00 40 555 150 34.6875 3 10000 64
 =(damage*20)/duration
dam delay dps tot cost net cost adj run COST value
Ice 1 <-mul lower=bet
10 10 4000 2.50 12.50 12 60 60 24 1.5 1000
20 20 4000 5.00 25.00 12 130 70 26 1.75 1500
40 40 4000 10.00 50.00 25 270 140 27 2 2000
60 60 4000 15.00 75.00 25 420 150 28 2.25 2500
85 85 4000 21.25 106.25 31 620 200 29.17647 3 3000
120 120 4000 30.00 150.00 43 895 275 29.83333 3.5 3500